Using Dispatcher Workspace
concept australia Updated Oct 23, 2026 4 min read using-dispatcher-workspace.md
Dispatcher Workspace is a configurable scheduling application that enables you to efficiently route work to field service agents and monitor their performance.
The CSM/FSM Configurable Workspace contains the Dispatcher Dashboard and Dispatcher Workspace.
- The Dispatcher Dashboard is the home page and displays the real-time data of the operations and performance of field service agents across their assignments in your organization such as.
- Statistics on critical pending dispatch tasks and SLAs breached.
- Field service agents who are behind the schedule.
- Instant visibility into the agents' presence status such as On site, Off shift, On Route etc.
- Dispatch map with the visual indicators for location of the field service agents and work order tasks.
- The Dispatcher Workspace facilitates the following tasks:
- Schedule and dispatch work order tasks.
- Apply filters to manage task visibility.
- Personalize task cards with customized information.
- View schedules and availability of technicians.
- Monitor performance metrics of technicians.
- View the locations of tasks and agents on the dispatch map.
The following table provides an overview of the dispatcher's tasks in the Dispatcher Workspace.
| Task | Description |
|---|---|
| Customize information on task cards and agent cards | Customize the fields to appear on the task and agent cards in the Dispatcher Workspace. |
| Flag a work order task | Flag tasks that you want to work on at a later time. |
| Search work order tasks | Search the tasks in the Dispatcher Workspace task panel. |
| Manage work order tasks | Manage work order tasks from Dispatcher Workspace, Dispatch map, and Task map. Track and monitor the real-time state of work order tasks. You can auto-assign tasks, record time, request more information, and cancel the work order task. |
| Managing agent calendar | Customer service agents and field service technicians can view and manage work schedules, assignments, and personal events in the agent calendar. |
| Viewing agents and tasks in the Dispatcher Workspace map | View tasks and agents in the field using geolocation data in the dispatch map. |
| Viewing an agent's calendar | View an agent's schedule, availability, personal events, and assigned or in-progress tasks |
| Viewing an agent's calendar | View SLA record for all the work order tasks that are associated with work orders that have SLAs. |
| Show and optimize the agent task route in Dispatcher Workspace | View an agent's scheduled task route on the dispatch map and optimizing task routes for efficient schedule and task management |
| Use Workforce Optimization for Field Service | View the agent's schedule and events from the Workforce Optimization for Field Service application and assign work order tasks accordingly. |
| Managing appointments | Manage customer appointments from work order task forms |
| Manage crew operations | Create and manage crews, assign crews to work order tasks, and adding ad hoc agents to a crew |
| Intelligent Task Recommendation | Improve agent utilization through intelligent task recommendations |
| Operational notes | Learn how operational notes work, who can see them, and how note indicators appear on the Gantt and calendar. |
Related topics
60 lines · 6.5 KB
---
title: Using Dispatcher Workspace
description: Dispatcher Workspace is a configurable scheduling application that enables you to efficiently route work to field service agents and monitor their performance.
locale: en-US
canonical_url: https://www.servicenow.com/docs/r/australia/field-service-management/field-service-scheduling/using-dispatcher-workspace.html
release: australia
product: Field Service Scheduling
classification: field-service-scheduling
topic_type: concept
last_updated: "2026-10-23"
reading_time_minutes: 4
breadcrumb: [Assigning tasks from Dispatcher Workspace, Scheduling and dispatching, Use, Field Service Management]
---
# Using Dispatcher Workspace
Dispatcher Workspace is a configurable scheduling application that enables you to efficiently route work to field service agents and monitor their performance.
The CSM/FSM Configurable Workspace contains the Dispatcher Dashboard and Dispatcher Workspace.
- The Dispatcher Dashboard is the home page and displays the real-time data of the operations and performance of field service agents across their assignments in your organization such as.
- Statistics on critical pending dispatch tasks and SLAs breached.
- Field service agents who are behind the schedule.
- Instant visibility into the agents' presence status such as On site, Off shift, On Route etc.
- Dispatch map with the visual indicators for location of the field service agents and work order tasks.
- The Dispatcher Workspace facilitates the following tasks:
- Schedule and dispatch work order tasks.
- Apply filters to manage task visibility.
- Personalize task cards with customized information.
- View schedules and availability of technicians.
- Monitor performance metrics of technicians.
- View the locations of tasks and agents on the dispatch map.
The following table provides an overview of the dispatcher's tasks in the Dispatcher Workspace.
|Task|Description|
|----|-----------|
|[Customize information on task cards and agent cards](https://raw.githubusercontent.com/ServiceNow/ServiceNowDocs/australia/markdown/australia/field-service-management/field-service-scheduling/personalize-information-on-task-card.md)|Customize the fields to appear on the task and agent cards in the Dispatcher Workspace.|
|[Flag a work order task](https://raw.githubusercontent.com/ServiceNow/ServiceNowDocs/australia/markdown/australia/field-service-management/field-service-scheduling/flag-a-task.md)|Flag tasks that you want to work on at a later time.|
|[Search work order tasks](https://raw.githubusercontent.com/ServiceNow/ServiceNowDocs/australia/markdown/australia/field-service-management/field-service-scheduling/search-work-order-tasks.md)|Search the tasks in the Dispatcher Workspace task panel.|
|[Manage work order tasks](https://raw.githubusercontent.com/ServiceNow/ServiceNowDocs/australia/markdown/australia/field-service-management/field-service-scheduling/manage-work-order-tasks-dw.md)|Manage work order tasks from Dispatcher Workspace, Dispatch map, and Task map. Track and monitor the real-time state of work order tasks. You can auto-assign tasks, record time, request more information, and cancel the work order task.|
|[Managing agent calendar](https://raw.githubusercontent.com/ServiceNow/ServiceNowDocs/australia/markdown/australia/field-service-management/field-service-manager-workforce/agent-calendar.md)|Customer service agents and field service technicians can view and manage work schedules, assignments, and personal events in the agent calendar.|
|[Viewing agents and tasks in the Dispatcher Workspace map](https://raw.githubusercontent.com/ServiceNow/ServiceNowDocs/australia/markdown/australia/field-service-management/field-service-scheduling/dispatch-map-in-dispatcher-workspace.md)|View tasks and agents in the field using geolocation data in the dispatch map.|
|[Viewing an agent's calendar](https://raw.githubusercontent.com/ServiceNow/ServiceNowDocs/australia/markdown/australia/field-service-management/field-service-scheduling/viewing-agents-calendar.md)|View an agent's schedule, availability, personal events, and assigned or in-progress tasks|
|[Viewing an agent's calendar](https://raw.githubusercontent.com/ServiceNow/ServiceNowDocs/australia/markdown/australia/field-service-management/field-service-scheduling/viewing-agents-calendar.md)|View SLA record for all the work order tasks that are associated with work orders that have SLAs.|
|[Show and optimize the agent task route in Dispatcher Workspace](https://raw.githubusercontent.com/ServiceNow/ServiceNowDocs/australia/markdown/australia/field-service-management/field-service-scheduling/show-hide-agent-route-dispatcher-wrkspc.md)|View an agent's scheduled task route on the dispatch map and optimizing task routes for efficient schedule and task management|
|[Use Workforce Optimization for Field Service](https://raw.githubusercontent.com/ServiceNow/ServiceNowDocs/australia/markdown/australia/field-service-management/field-service-manager-workforce/using-wfo-fsm.md)|View the agent's schedule and events from the Workforce Optimization for Field Service application and assign work order tasks accordingly.|
|[Managing appointments](https://raw.githubusercontent.com/ServiceNow/ServiceNowDocs/australia/markdown/australia/field-service-management/appointment-booking/managing-appointments.md)|Manage customer appointments from work order task forms|
|[Manage crew operations](https://raw.githubusercontent.com/ServiceNow/ServiceNowDocs/australia/markdown/australia/field-service-management/field-service-crew-scheduling.md)|Create and manage crews, assign crews to work order tasks, and adding ad hoc agents to a crew|
|[Intelligent Task Recommendation](https://raw.githubusercontent.com/ServiceNow/ServiceNowDocs/australia/markdown/australia/field-service-management/fsm-task-recommendation.md)|Improve agent utilization through intelligent task recommendations|
|[Operational notes](https://raw.githubusercontent.com/ServiceNow/ServiceNowDocs/australia/markdown/australia/field-service-management/field-service-scheduling/operational-notes-overview.md)|Learn how operational notes work, who can see them, and how note indicators appear on the Gantt and calendar.|
**Related topics**
[Configuring Dispatcher Workspace](https://raw.githubusercontent.com/ServiceNow/ServiceNowDocs/australia/markdown/australia/field-service-management/configuring-dispatcher-workspace.md)
[Dispatcher Workspace](https://raw.githubusercontent.com/ServiceNow/ServiceNowDocs/australia/markdown/australia/field-service-management/dispatcher-activities.md)
| title | Using Dispatcher Workspace |
| description | Dispatcher Workspace is a configurable scheduling application that enables you to efficiently route work to field service agents and monitor their performance. |
| locale | en-US |
| canonical_url | https://www.servicenow.com/docs/r/australia/field-service-management/field-service-scheduling/using-dispatcher-workspace.html |
| release | australia |
| product | Field Service Scheduling |
| classification | field-service-scheduling |
| topic_type | concept |
| last_updated | 2026-10-23 |
| reading_time_minutes | 4 |
| breadcrumb | Assigning tasks from Dispatcher WorkspaceScheduling and dispatchingUseField Service Management |