Telecommunications, Media, and Technology (TMT)
markdown/telecom-media-technology · 3 folders, 262 files · 268 files total
| Name | Size |
|---|---|
| 3 files | |
| 1 file | |
| 2 files | |
Access the AI agent access-image-to-task-plan-template-ai-agent-somt.md | 2.0 KB |
Customer Success Management account-lifecycle-events-landing.md | 3.7 KB |
Activate Group Action Framework activate-group-action-framework-somt.md | 1.7 KB |
Activate Group Action Framework activate-group-action-framework.md | 1.5 KB |
Activate activate-somt.md | 2.6 KB |
Define a characteristic add-characterisitc-for-test-specification.md | 2.6 KB |
Add test definitions add-test-definitions-to-test-group.md | 3.5 KB |
Agentic workflows agentic-workflows-cspm.md | 3.7 KB |
AI in Customer Service Problem Management ai-cspm-landing.md | 3.5 KB |
AI in Telecommunications Customer 360 ai-customer-360.md | 3.5 KB |
AI in Sales CRM for Telecommunications ai-in-sales-crm-for-telecommunications.md | 3.7 KB |
Customer Dispute Management alternative-dispute-resolution.md | 4.6 KB |
Approve or reject a customer order approve-reject-customer-order-fulfillment.md | 5.1 KB |
Service order for fulfillment approve-reject-service-order-fulfillment.md | 4.8 KB |
Archive archive-test-definitions.md | 1.8 KB |
Product Support for Technology assurance-workflows.md | 2.9 KB |
Help remediate bill issues billissue-remediation-usecase.md | 5.1 KB |
Activate c360-activate.md | 2.1 KB |
Add the Telecom Customer 360 component to a record page c360-add-component.md | 5.3 KB |
Add the Setup Customer360 Context data resource c360-add-data-resource.md | 2.7 KB |
Add Telecom Customer 360 to any record page c360-add-page-collection.md | 4.3 KB |
Generate Telecom customer 360 insights c360-ai-insights.md | 3.2 KB |
Billing card c360-billing-card.md | 2.5 KB |
Telecommunications Customer 360 component c360-component.md | 2.9 KB |
Billing card variables c360-configure-billing-card.md | 2.2 KB |
Add the Customer 360 tab to a record page c360-configure-c360.md | 2.9 KB |
Contact card variables c360-configure-contact-card.md | 1.7 KB |
Data visualization group variables c360-configure-data-card.md | 1.6 KB |
Insights card variables c360-configure-insights-card.md | 1.6 KB |
Configure the Party Relationship Center c360-configure-prc.md | 4.2 KB |
Product card variables c360-configure-products-card.md | 2.7 KB |
All tasks card variables c360-configure-tasks-card.md | 1.7 KB |
Configure variables c360-configure-variables.md | 2.4 KB |
Configure c360-configure.md | 3.3 KB |
Contact card c360-contact-card.md | 1.6 KB |
Data visualization card c360-data-visual-card.md | 2.4 KB |
Extend the Telecommunications Customer 360 Insights c360-extending-skills.md | 4.6 KB |
Home page c360-home-page.md | 7.8 KB |
Insights card c360-insights-card.md | 2.2 KB |
Customer history card c360-inter-history-card.md | 2.7 KB |
Telecommunications Customer 360 c360-land-page.md | 3.3 KB |
Launch agentic workflow guidance c360-launch-agentic-workflow-guidance.md | 3.1 KB |
Explore c360-overview.md | 2.3 KB |
Party Relationship Center c360-prc-overview.md | 2.9 KB |
Products card c360-products-card.md | 5.7 KB |
Recommendations panel c360-recommendations.md | 5.2 KB |
All tasks card c360-tasks-card.md | 1.9 KB |
Extension points in Telecommunications Customer 360 c360-use-extension-point.md | 4.9 KB |
Use c360-use.md | 1.7 KB |
View interaction record c360-view-inter-record.md | 2.2 KB |
Capture CDM information form capture-adr-information-form.md | 1.7 KB |
Capture initiator details form capture-initiator-details-form.md | 3.5 KB |
CDM playbook stages and activities cdm-playbook-stages-and-activities.md | 3.0 KB |
Close a customer dispute close-customer-dispute.md | 5.3 KB |
Inputs for the comprehensive summary of linked records skill comprehensive-summary-linked-records-skill-inputs.md | 1.0 KB |
Configure agentic workflows configure-agentic-workflows-C360.md | 1.5 KB |
Configure agentic workflows configure-agentic-workflows-in-sales-crm-for-telecommunications.md | 5.3 KB |
Configuring compatibility rules configure-compatibility-rules-somt.md | 2.3 KB |
Configure ServiceNow Otto for TMT configure-servicenow-otto-c360.md | 1.6 KB |
Agentic workflows configure-servicenow-otto-cspm.md | 759 B |
Configure configure-somt.md | 8.5 KB |
Spoke selector for external systems configure-spoke-selector-for-external-systems.md | 6.3 KB |
Configure task plan template configure-task-plan-template.md | 2.1 KB |
Product offerings and catalogs configuring-product-offerings-catalog.md | 7.0 KB |
Configure configuring-spm.md | 2.2 KB |
Copy copy-test-definition.md | 1.7 KB |
Create a case from Customer Service Portal create-a-product-case-from-the-customer-service-portal.md | 1.9 KB |
Create customer dispute create-adr-case-record.md | 3.2 KB |
Create compatibility rule create-compatibility-rules.md | 2.8 KB |
Product catalog create-product-catalog-somt.md | 1.6 KB |
Product offerings create-product-offerings-somt.md | 3.6 KB |
Product specifications create-product-specifications.md | 9.7 KB |
Create specification version create-publish-new-specification-somt.md | 7.0 KB |
Create product offering version create-publish-product-offering-version-somt.md | 3.6 KB |
Create and publish template create-publish-template-somt.md | 4.0 KB |
Resource specifications create-resource-specifications.md | 8.9 KB |
Create a service problem case from the workspace create-service-problem-case.md | 3.0 KB |
Service specifications create-service-specification.md | 9.9 KB |
Specification relationships and decomposition create-specification-relationships-somt.md | 7.2 KB |
Create a test group create-test-group.md | 2.5 KB |
Create test definition create-test-specification.md | 2.0 KB |
Specification versions creating-publish-specification-versions-somt.md | 8.6 KB |
Product offering versions creating-publishing-product-offering-somt.md | 5.8 KB |
Integrate cspm-integrate-southbound.md | 3.3 KB |
Customer Service Problem Management cspm-landing-page.md | 3.8 KB |
Properties cspm-properties.md | 1.9 KB |
Reference cspm-reference.md | 618 B |
Inputs for the deadlock letter draft generation skill deadlock-letter-draft-generation-skill-inputs.md | 911 B |
Define a group characteristic define-characteristic-for-test-group.md | 1.9 KB |
Define conditions define-conditions-for-test-group-relationship.md | 3.4 KB |
Associate to a specification define-relationship-test-group-specifications.md | 3.3 KB |
Define a decomposition rule define-test-decomposition-rule.md | 3.1 KB |
Define test measure definitions define-test-measure-spm.md | 1.9 KB |
Define the relationship define-test-spec-relationship.md | 2.2 KB |
Define measure consequences define-threshold-consequences-spm.md | 2.1 KB |
Define threshold rules define-threshold-rules.md | 2.5 KB |
Defining attribute mapping defining-attribute-mapping-somt.md | 4.6 KB |
Domain order domain-order-attribute-somt.md | 6.9 KB |
Domain Separation domain-separation-cspm.md | 4.5 KB |
Explore explore-spm.md | 2.4 KB |
Data Center and Network Asset Management exploring-dcnam.md | 5.9 KB |
Unified sales and order management platform (USAM) exploring-unified-sales-order-management-somt.md | 11.6 KB |
Service order management fields-service-order-management-workspace.md | 3.9 KB |
Generate template from image generate-task-plan-template-from-image-somt.md | 7.0 KB |
Generate template without image generate-task-plan-template-without-image-somt.md | 6.4 KB |
Glossary Customer Service Problem Management glossary-customer-service-problem-management.md | 4.5 KB |
Test results and violations how-test-results-are-recorded.md | 2.1 KB |
| 100.7 KB | |
Inputs for the Generate Telecom customer 360 insights skill inputs-generate-telecom-customer-360-insights-skill.md | 1.1 KB |
Install Data Center and Network Asset Management applications install-data-center-network-asset-management-applications.md | 1.8 KB |
Install install-service-test-management.md | 3.7 KB |
Install ServiceNow Otto install-servicenow-otto-c360.md | 1.6 KB |
Install ServiceNow Otto install-servicenow-otto-cspm.md | 1.4 KB |
Activate install-spm.md | 4.0 KB |
Intent-based fulfillment intent-based-order-fulfillment-somt.md | 5.0 KB |
Investigate customer disputes investigate-customer-dispute.md | 5.0 KB |
Inputs for the knowledge article generation skill knowledge-article-generation-skill-inputs.md | 1.3 KB |
MACD for Product Inventory macd_product_inventory.md | 5.8 KB |
Map a characteristic map-test-group-characteristics-to-test-definition.md | 3.6 KB |
Multi-domain service orders mdso-service-order-orchestration-somt.md | 5.5 KB |
Measure Consequence fields measure-consequence-fields.md | 1.9 KB |
Analyze network incidents network-incident-analysis-usecase.md | 6.7 KB |
Configure the graph questionnaire now-assist-configure-graph-questionnaire.md | 1.3 KB |
Customer voice quality resolution now-assist-customer-voice.md | 4.4 KB |
Move order voice AI agent now-assist-move-order-somt.md | 2.5 KB |
Order fallout AI agent now-assist-order-fallout-somt.md | 3.1 KB |
Image to task plan template AI agent now-assist-task-template-generation-somt.md | 4.8 KB |
Analyze the sentiment of a service problem case now-assist-tmt-analyze-sentiment-spc-adr.md | 3.3 KB |
Standalone agents now-assist-tmt-customer-service-problem-management.md | 2.5 KB |
Generate a deadlock letter now-assist-tmt-generate-deadlock-letter.md | 4.1 KB |
Generate a knowledge article now-assist-tmt-generate-knowledge-article.md | 5.4 KB |
Generate ADR resolution notes now-assist-tmt-generate-resolution-notes-ad.md | 3.6 KB |
Generate problem case resolution notes now-assist-tmt-generate-resolution.md | 2.9 KB |
Install ServiceNow Otto for Sales CRM for Telecommunications now-assist-tmt-install.md | 1.6 KB |
Preliminary troubleshooter now-assist-tmt-preliminary-troubleshooter-agentic-workflow.md | 4.2 KB |
Service test and repair now-assist-tmt-service-test-repair-agentic-workflow.md | 4.0 KB |
Smart Actions for Telecom now-assist-tmt-smart-actions-agentic-workflow.md | 5.7 KB |
Summarize a service problem case now-assist-tmt-summarize-case.md | 4.9 KB |
Generate product inventory summary now-assist-tmt-summarize-knowledge-graph.md | 3.9 KB |
Summarize the linked records now-assist-tmt-summarize-linked-record.md | 4.7 KB |
Summarize a test now-assist-tmt-summarize-test.md | 5.2 KB |
Telecom Customer Enterprise Graph now-assist-tmt-telecom-customer-enterprise-graph.md | 4.0 KB |
Change a inventory record order-capture-change-service-order.md | 1.7 KB |
Create a service order order-capture-create-service-order.md | 3.8 KB |
Disconnect a service order-capture-disconnect-service-order.md | 1.8 KB |
Services, service changes, or disconnects order-capture-overview-service-orders.md | 3.2 KB |
Order enrichment AI agent order-enrichment-agent-somt.md | 3.4 KB |
Order fulfillment AI agent order-fulfillment-agent-somt.md | 4.0 KB |
Calculate order priority order-mgmt-priority-calculate.md | 4.5 KB |
Configure for Service Exchange consumers order-mgt-configuring-customers.md | 2.1 KB |
Define source specifications order-mgt-define-source-specifications.md | 2.8 KB |
Customer orders order-mgt-fulfillment-processing.md | 4.1 KB |
Integration with southbound systems order-mgt-integrate-southbound.md | 4.2 KB |
Priority-based order routing order-mgt-priority-awa.md | 3.8 KB |
Order priority and routing order-mgt-priority-management.md | 2.8 KB |
Recalculate order priority order-mgt-priority-recalculate.md | 1.7 KB |
Outbound service order request order-mgt-revise-outbound-request.md | 2.9 KB |
Product inventory and closed loop product-inventory-closed-loop-somt.md | 8.7 KB |
Publish publish-test-groups.md | 1.8 KB |
Publish publish-test-specification-spm.md | 2.3 KB |
Quote to order flows quote-to-order-flows.md | 4.7 KB |
Inputs for the resolution notes generation for ADR skill resolution-notes-generation-adr-skill-inputs.md | 928 B |
Inputs for the resolution notes generation skill resolution-notes-generation-skill-inputs.md | 1.3 KB |
Resolve a customer dispute and record the dispute analysis resolve-customer-dispute.md | 3.7 KB |
Order management tables restructured-order-mgt-tables-san-diego.md | 2.3 KB |
Retire or archive product offering retire-archive-product-offering-somt.md | 2.1 KB |
Retire or archive retire-archive-template-somt.md | 2.2 KB |
Retire or archive specification retire-archiving-specifications-somt.md | 3.0 KB |
Retire retire-test-definition.md | 2.3 KB |
Retire retire-test-group.md | 1.1 KB |
Retire or archive versions retiring-archiving-specifications-somt.md | 1.2 KB |
Review applied consequences review-applied-consequences.md | 2.0 KB |
Review a test group run review-test-group-run.md | 2.1 KB |
Review test measures review-test-measures.md | 2.2 KB |
Review a test run review-test-run.md | 2.3 KB |
Review violations review-threshold-rule-violations.md | 2.3 KB |
Review service order details review-update-selected-service-order.md | 3.7 KB |
Order decomposition sales-crm-order-decomposition.md | 10.9 KB |
Sold product creation sales-crm-sold-product.md | 4.4 KB |
| 3.2 KB | |
Explore sales-order-management-telecommunications.md | 5.1 KB |
Managing service orders service-order-mgt-fulfilling-service-orders.md | 9.0 KB |
Approve and fulfill service orders service-order-mgt-fulfillment-processing.md | 4.8 KB |
Service order decomposition service-order-mgt-order-decomposition.md | 5.1 KB |
Service orders for fulfillment service-order-mgt-review-approve-service-orders.md | 3.1 KB |
Domain resource orders service-order-mgt-review-resource-orders.md | 2.7 KB |
Service order service-order-mgt-review-service-order-detail.md | 6.8 KB |
Line items and related details service-order-mgt-review-service-order-line-related-detail.md | 4.6 KB |
Review the domain service orders service-order-mgt-review-service-orders.md | 3.2 KB |
Characteristic values service-order-mgt-review-update-service-order-char-values.md | 2.7 KB |
Contact details service-order-mgt-review-update-service-order-line-item-contacts.md | 2.8 KB |
Service specifications service-order-mgt-review-update-service-order-product-specifications.md | 2.2 KB |
Service order fulfillment tasks service-order-mgt-service-order-tasks.md | 4.6 KB |
Sold product creation for service orders service-order-mgt-sold-product-creation.md | 2.8 KB |
Service Problem case record page service-problem-case-record-page.md | 2.7 KB |
Inputs for the Service Problem Case sentiment analysis skill service-problem-case-sentiment-analysis-skill-inputs.md | 1.2 KB |
Inputs for the service problem case summarization skill service-problem-case-summarization-skill-inputs.md | 1.8 KB |
Service Test Request service-test-request-spoke-selector.md | 2.4 KB |
ServiceNow agentic workflows in Sales CRM for Telecommunications servicenow-agentic-workflows-in-sales-crm-for-telecommunications.md | 5.7 KB |
ServiceNow Otto Skills servicenow-otto-skills-cspm.md | 2.8 KB |
ServiceNow Otto skills in Sales CRM for Telecommunications servicenow-otto-skills-in-sales-crm-for-telecommunications.md | 1.5 KB |
Setting up a test group setting-test-group.md | 2.4 KB |
Setting up test definitions settingup-test-specifications.md | 2.1 KB |
Skill inputs skill-inputs-c360.md | 1.3 KB |
Skill inputs skill-inputs-cspm.md | 2.9 KB |
Task plan template somt-flow-action-catalog-task.md | 5.0 KB |
Architecture somt-func-arch.md | 8.9 KB |
Map PSR catalog to TMF SID somt-map-sid-catalog.md | 7.8 KB |
| 5.1 KB | |
PSR catalog somt-psr-catalog.md | 9.2 KB |
Workflow somt-workflow.md | 9.9 KB |
Specification To Test Group Relationship fields spec-to-test-group-relationship-fields.md | 3.0 KB |
Components spm-components.md | 6.8 KB |
Data model spm-data-model.md | 5.3 KB |
Data model st-mgmt-data-model.md | 9.7 KB |
Standalone AI agents standalone-agents-somt.md | 1.8 KB |
Automation framework stm-automation-framework.md | 5.2 KB |
Components stm-components.md | 2.9 KB |
Configure stm-configure.md | 1.3 KB |
Error messages stm-error-messages.md | 5.1 KB |
Explore stm-explore.md | 3.5 KB |
Flows and actions stm-flows-and-actions.md | 5.6 KB |
Getting started with Service Test Management stm-get-start.md | 622 B |
Service Test Management stm-landing-page.md | 3.2 KB |
Reference stm-reference.md | 814 B |
Related CSPM information stm-related-cspm-information.md | 2.0 KB |
Plugins stm-requirements.md | 2.4 KB |
Roles stm-roles.md | 2.4 KB |
Run states stm-run-state-model.md | 4.3 KB |
Setting up test configuration records stm-set-up-test-configurartion-records.md | 2.0 KB |
States and choice values stm-states-choices.md | 2.0 KB |
Use stm-use.md | 1.4 KB |
Workflow stm-workflow.md | 4.0 KB |
Setup telecom-cust-360-landing.md | 4.9 KB |
Telecommunications, Media, and Technology (TMT) telecom-media-tech-landing.md | 8.9 KB |
Telecommunications Network Inventory telecom-network-inventory.md | 3.9 KB |
Reference telecommunications-customer-360-reference.md | 625 B |
Telecommunications Service Operations Management telecommunications-service-operations-management.md | 4.0 KB |
Test Characteristic fields test-characteristic-fields.md | 3.2 KB |
Service Test Definition fields test-definition-fields.md | 2.2 KB |
Test definition test-definition-stm.md | 4.2 KB |
Test group characteristics test-group-characteristics.md | 3.0 KB |
Service Test Group fields test-group-fields.md | 2.6 KB |
Test group run characteristics test-group-run-characteristics.md | 2.0 KB |
Test group run test-group-run-initiation.md | 4.1 KB |
Test groups test-group-stm.md | 3.2 KB |
Test the AI agent test-image-to-task-plan-template-ai-agent-somt.md | 1.2 KB |